Bulk Supplies
Save Money! Many Fritz Products are available in bulk!
| Chemicals | |||
| Item # | Product Name | Size | Treats |
| 369-80503 | Turbo Start #700 Freshwater | 1 gallon | 4,800 Gal |
| 369-918 | Turbo-Start #900 Saltwater | 1 gallon | 2,400 Gal |
| 369-852 | Dry Ammonium Chloride | 500 GM | 44,000 Gal |
| 369-80640 | Chlorine/mine Remover | 5 Gal | 566,400 Gal |
| 369-80258 | Fritz Guard | 5 Gal | 76,800 Gal |
| 369-80260 | Fritz Guard | 55 Gal | 844,800 Gal |
| 369-80235 | Ammonia Remover | 5 Gal | 38,400 Gal |
| 414-31051 | Pond Rid-Ich+ | 1 Gal | 7,693 Gal |
| 369-83362 | Fritz Zyme 360 Powder | 1 oz bags | 600 Gal |
| 369-83360 | Fritz Zyme 360 Powder | 8 oz bags | 4800 Gal |
| 369-83359 | Fritz Zyme 360 Powder | 25 lb | 8,000,000 Gal |
| 369-1098 | 7.0 pH Tablet Bulk Bag | 50 pack | 500 Gal |
| 369-1180 | 7.5 pH Tablet Bulk Bag | 50 pack | 500 Gal |
| 369-1100 | 8.2 pH Tablet Bulk Bag | 50 pack | 500 Gal |
| 369-1077A | F/2 Algae Food Part A | 1 Gal | 7,680 Gal |
| 369-1077B | F/2 Algae Food Part B | 1 Gal | 7,680 Gal |
| 369-1086 | Sodium Metascilate | 1 Kilo | Makes 8,827 Gal |
| 369-864 | Sodium Thiosulfate | 500 GM | 2,000 Gal |
| 369-865 | Sodium Thiosulfate | 5 Kilo | 52,631 G. for Chlorine 26,315 G. for Chloramine |
| 369-1082 | EDTA Disodium Salt | 1 lb | 524,526 G. for Chlorine 262,263 G. for Chloramine |
| 369-1085 | EDTA Disodium Salt | 57 Kilo | |
| 369-80178 | Fritz Super Clarifier | 1 Gal | 7,574 Gal |
| Chemical Filtration Media | |||
| Item # | Product Name | Size | Treats |
| 369-80293 | Phosphate Remover | 5 Gal | 7,900Gal |
| 269-80195 | White Carbon Zeolite | 50 lb | 15,000 Gal |
| 369-81856 | Super Activated Carbon | 55 lb | 18,000 Gal |
| Mechanical Filtration | |||
| Item # | Product Name | Size | Quantity |
| 269-1830 | Bonded Filter Pad | 18" x 105' x 1" | 105' roll |
| 269-18350 | Needled Filter Pad | 18" x 105' x 1" | 105' roll |
| 5911212 | Poly Filter | 12"x 12" | Bulk |
| Miscellaneous Supplies | |||
| Item # | Product Name | Size | Quantity |
| 269-8032 | Fish Bags | 6" x 12" | 1000 |
| 269-8033 | Fish Bags | 8" x 15" | 1000 |
| 269-600 | Fish Bags | 10" x 20" | 1000 |
| 269-AT500 | Bulk Airline Tubing | roll | 500' |
| 169-40743 | Square Sponge Filter | Bulk | |
| 268-70000 | Glass Bead Airstone | 100 | |
| 169-40810 | Bulk Blue Airstones | 100 | |
| 169-40368 | Filter Bag | 15" x 24" | |
| 269-KM1000 | Kaldness Bio Media | 1 cubic foot | |

0
Nitrifying Bacteria